Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $148.64 | 391,495 | 1:1 | $147.75 | $150.03 | $147.63 |
September 26, 2023 | $145.88 | 236,582 | 1:1 | $148.29 | $149.58 | $145.41 |
September 27, 2023 | $145.73 | 175,021 | 1:1 | $146.23 | $146.96 | $144.41 |
September 28, 2023 | $146.98 | 274,775 | 1:1 | $145.71 | $147.00 | $145.68 |
September 29, 2023 | $145.19 | 399,997 | 1:1 | $146.85 | $147.28 | $144.67 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.